Specification of Victor
Imperial | Metric | |
Length. | 65ft | 19.8m |
Beam | 12.8ft |
3.9m |
Airdraft (mast lowered) | 10.17 ft | 3.1m |
Draft | 3.0 ft | 0.9m |
Displacement weight | 35 ton |
34984 kg |
Maximum load | 3.3 ton | 3300 kg |
Propulsion tank | 119 gal | 540 Ltrs |
Heating/generator tank | 141 gal | 640 Ltrs |
Water tank | 230 gal | 1040 Ltrs |
Waste tanks | 147 gal | 670 Ltrs |
Beta 6cyl Diesel Engine | 150 hp | 110 kw |
Maximum speed | 8 Knots | 14.8 km/h |
Engine fuel | Diesel | |
Batteries | 24 volt | Acid |
Engine start | 2 @ 110 amp/hr | 12volt |
Service. | 12 @ 125 amp/hr | 6 volt |
Generator | 1@ 95 amp/hr | 12volt |
Bow thruster | 4 @ 110 amp/hr | 12 volt |
Generator | 7 kva | |
Alternator | 24v. 100amp | |
Inverter. Master Volt | 2500w | |
Battery chargers |
||
Combi | 60 amp/hr | |
Bow | 40 amp/hr | |
Shore power | 230v 16amp | Single phase |
Anchor winch | 24v 1500w | 1600kg pull |
Bowthruster | 10.7 hp | 8kw thrust |
Bilge pumps | 8 | |
Kabola HR400 heating | 14kw | |
KVH satelite system | Automatic finding | |
LG 36" Colour tv LG sound bar system Humax tuner |
||
AIS installed | Class B |